event burgee venue burgee

2026 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 21:13 on January 4, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1 Race 2 Total Nett
1st 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 1.0 1.0 2.0 2.0
2nd 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 2.0 3.0 5.0 5.0
3rd 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 5.0 2.0 7.0 7.0
4th 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 3.0 5.0 8.0 8.0
5th 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 4.0 4.0 8.0 8.0
6th 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 6.0 7.0 13.0 13.0
7th 638 Graeme Oliver   MUSTO SKIFF   834 8.0 6.0 14.0 14.0
8th 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 7.0 11.0 18.0 18.0
9th 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 9.0 9.0 18.0 18.0
10th 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 12.0 10.0 22.0 22.0
11th 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 10.5 13.0 23.5 23.5
12th 9 Richard Smith   MUSTO SKIFF Medway Y C 834 10.5 14.0 24.5 24.5
13th 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 13.0 12.0 25.0 25.0
14th 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 16.0 15.0 31.0 31.0
15th 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001 17.0 OOD 16.0 OOD 33.0 33.0
16th 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 28.0 DNC 8.0 36.0 36.0
17th 641 Steve Robson   MUSTO SKIFF   834 14.0 28.0 DNC 42.0 42.0
18th 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 15.0 28.0 DNC 43.0 43.0
19th 4181 Alastair Moppett Rory Moppett 4000 Bough Beech S C 923 28.0 DNC 28.0 DNC 56.0 56.0
19th 694 Alastair Moppett Rory Moppett B14 Bough Beech S C 858 28.0 DNC 28.0 DNC 56.0 56.0
19th 1031 Nick Paull-Martin Romeo Paull-Martin RS400 Bough Beech S C 942 28.0 DNC 28.0 DNC 56.0 56.0
19th 1140 Lara Dyer Sebastian Robb RS200 Bough Beech S C 1050 28.0 DNC 28.0 DNC 56.0 56.0
19th 22639 Chris Mills Claire Dalby 2000 Bough Beech S C 1121 28.0 DNC 28.0 DNC 56.0 56.0
19th 21968 Xander Hurley Myka Hurley 2000 Bough Beech S C 1121 28.0 DNC 28.0 DNC 56.0 56.0
19th 1675 Paul Cullen Verity Hopkins RS200 Bough Beech S C 1050 28.0 DNC 28.0 DNC 56.0 56.0
19th 211 James Morson Fiona Harrington RS200 Bough Beech S C 1050 28.0 DNC 28.0 DNC 56.0 56.0
19th 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech S C 1121 28.0 DNC 28.0 DNC 56.0 56.0

Race 1 - 04/01/2026 at 111500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 111500 12:15:39 1:00:39 5 0:54:06 1.0
2 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 111500 12:16:02 1:01:02 5 0:54:27 2.0
3 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 111500 12:18:17 1:03:17 5 0:56:27 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 111500 12:14:56 0:59:56 5 0:57:05 4.0
5 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 111500 12:06:14 0:51:14 4 0:57:08 5.0
6 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 111500 12:04:03 0:49:03 4 0:58:24 6.0
7 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 111500 12:05:51 0:50:51 4 1:00:32 7.0
8 638 Graeme Oliver   MUSTO SKIFF   834 111500 12:05:42 0:50:42 5 1:00:47 8.0
9 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 111500 12:06:13 0:51:13 4 1:00:58 9.0
10 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
10 9 Richard Smith   MUSTO SKIFF Medway Y C 834 111500 12:06:14 0:51:14 5 1:01:26 10.5
12 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 111500 12:10:10 0:55:10 4 1:01:31 12.0
13 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 111500 12:11:44 0:56:44 4 1:03:16 13.0
14 641 Steve Robson   MUSTO SKIFF   834 111500 12:10:12 0:55:12 5 1:06:11 14.0
15 2741 Amy Ching Amy Ching 2000 Bough Beech S C 1121 111500 12:19:45 1:04:45 4 1:12:12 15.0
16 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 111500 12:04:46 0:49:46 4 1:14:35 16.0
17 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     17.0

Race 2 - 04/01/2026 at 125900

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2321 Paul Cullen Verity Hopkins 2000 Bough Beech S C 1121 125900 13:50:49 0:51:49 5 0:55:28 1.0
2 2328 Matt Larkin Ollie Larkin 2000 Bough Beech S C 1121 125900 13:52:11 0:53:11 5 0:56:56 2.0
3 2193 Jonathan Ching Hayden Ching 2000 Bough Beech S C 1121 125900 13:52:56 0:53:56 5 0:57:44 3.0
4 1721 Mike Warwicker Kate Fitzsimmons RS200 Bough Beech S C 1050 125900 13:49:50 0:50:50 5 0:58:06 4.0
5 2513 Jo Field Annabel Larkin 2000 Bough Beech S C 1121 125900 13:53:44 0:54:44 5 0:58:35 5.0
6 638 Graeme Oliver   MUSTO SKIFF   834 125900 13:47:53 0:48:53 6 0:58:37 6.0
7 1380 Mike Green Oscar/Isabella RS200 Pevensey Bay S C 1050 125900 13:52:15 0:53:15 5 1:00:51 7.0
8 1548 Mick Whitmore Sarah Whitmore RS400 Eastbourne Soverign S C 942 125900 13:47:39 0:48:39 5 1:01:58 8.0
9 1140 Sebastin Robb Lara Dyer RS200 Downs S C 1050 125900 13:53:25 0:54:25 5 1:02:11 9.0
10 22594 Dave Robinson Will Robinson 2000 Bough Beech S C 1121 125900 13:45:32 0:46:32 4 1:02:16 10.0
11 1062 Tim Humphries Paula Bayntum RS200 Pevensey Bay S C 1050 125900 13:53:39 0:54:39 5 1:02:27 11.0
12 21003 Rory Moppett Katy Seddon 2000 Bough Beech S C 1121 125900 13:45:54 0:46:54 4 1:02:45 12.0
13 611 Andrew Peake   MUSTO SKIFF Medway Y C 834 125900 13:52:10 0:53:10 6 1:03:45 13.0
14 9 Richard Smith   MUSTO SKIFF Medway Y C 834 125900 13:53:33 0:54:33 6 1:05:24 14.0
15 556 Tom Hirst   MUSTO SKIFF Bough Beech S C 834 125900 13:50:16 0:51:16 5 1:13:46 15.0
16 138 Colin Hatton   RS100 8.4 Bough Beech S C 1001     OOD     16.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com